| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $66989 | 2.10% | $1,340,261,622,055 |
2 | ![]() Ethereum eth | $1967.38 | 2.32% | $237,404,564,922 |
3 | ![]() Tether usdt | $1 | 0.04% | $183,651,470,476 |
4 | BNB bnb | $618.9 | 1.25% | $84,384,616,316 |
5 | ![]() XRP xrp | $1.38 | 2.08% | $84,322,349,562 |
6 | ![]() USDC usdc | $0.999969 | 0.01% | $75,192,451,091 |
7 | ![]() Solana sol | $84.57 | 3.70% | $48,072,648,421 |
8 | ![]() TRON trx | $0.281972 | -0.20% | $26,716,471,923 |
9 | ![]() Figure Heloc figr_heloc | $1.047 | 0.12% | $16,190,800,188 |
10 | ![]() Dogecoin doge | $0.09432 | 1.13% | $15,932,889,374 |
11 | ![]() WhiteBIT Coin wbt | $49.96 | 2.12% | $10,668,914,081 |
12 | ![]() Cardano ada | $0.28046 | 0.94% | $10,316,516,349 |
13 | ![]() USDS usds | $0.999556 | -0.03% | $10,082,723,390 |
14 | ![]() Bitcoin Cash bch | $458.42 | -0.96% | $9,112,365,856 |
15 | ![]() LEO Token leo | $8.87 | 0.91% | $8,173,062,984 |
16 | ![]() Hyperliquid hype | $30.34 | 11.49% | $7,229,215,193 |
17 | ![]() Canton cc | $0.171192 | 0.88% | $6,492,226,184 |
18 | ![]() Monero xmr | $338.95 | 1.97% | $6,253,278,758 |
19 | ![]() Chainlink link | $8.83 | 1.45% | $6,246,588,813 |
20 | ![]() Ethena USDe usde | $0.999323 | -0.00% | $6,044,284,874 |
21 | ![]() Stellar xlm | $0.157754 | 0.10% | $5,202,025,575 |
22 | ![]() USD1 usd1 | $0.999873 | -0.00% | $4,711,182,292 |
23 | ![]() Rain rain | $0.0093484 | 0.62% | $4,468,728,469 |
24 | ![]() Hedera hbar | $0.100479 | 0.64% | $4,315,327,065 |
25 | ![]() Litecoin ltc | $54.77 | 1.31% | $4,208,475,797 |
26 | ![]() PayPal USD pyusd | $0.999578 | -0.04% | $4,203,335,436 |
27 | ![]() Dai dai | $0.99982 | 0.01% | $4,169,226,359 |
28 | ![]() Avalanche avax | $9.15 | 2.76% | $3,949,791,345 |
29 | ![]() Zcash zec | $219.11 | 0.53% | $3,632,530,602 |
30 | ![]() Sui sui | $0.907864 | 0.89% | $3,488,117,424 |
31 | ![]() Shiba Inu shib | $0.00000577 | 0.07% | $3,400,218,487 |
32 | ![]() Toncoin ton | $1.29 | -0.41% | $3,150,543,499 |
33 | ![]() Cronos cro | $0.076368 | 1.11% | $3,135,622,497 |
34 | ![]() World Liberty Financial wlfi | $0.11242 | 1.08% | $3,109,611,043 |
35 | ![]() Tether Gold xaut | $5300.03 | 0.93% | $2,912,854,615 |
36 | ![]() Polkadot dot | $1.63 | 0.28% | $2,720,115,247 |
37 | ![]() PAX Gold paxg | $5368.42 | 1.65% | $2,546,856,957 |
38 | ![]() MemeCore m | $1.46 | 1.69% | $2,540,135,440 |
39 | ![]() Uniswap uni | $3.83 | 2.40% | $2,420,925,912 |
40 | ![]() Mantle mnt | $0.633987 | 0.53% | $2,061,625,256 |
41 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $1,958,775,991 |
42 | ![]() Circle USYC usyc | $1.12 | 0.01% | $1,883,793,196 |
43 | ![]() Global Dollar usdg | $1 | 0.01% | $1,767,560,220 |
44 | ![]() Aster aster | $0.71418 | 3.30% | $1,752,871,832 |
45 | ![]() Falcon USD usdf | $0.996792 | -0.05% | $1,736,531,328 |
46 | ![]() Bittensor tao | $181.02 | 3.66% | $1,736,233,552 |
47 | ![]() Aave aave | $112.05 | -0.25% | $1,701,158,132 |
48 | ![]() Pi Network pi | $0.172368 | 0.82% | $1,620,652,113 |
49 | ![]() OKB okb | $76.83 | 0.61% | $1,613,725,077 |
50 | ![]() Sky sky | $0.067753 | 1.07% | $1,559,875,671 |
51 | ![]() Pepe pepe | $0.00000365 | -0.80% | $1,536,196,862 |
52 | ![]() Bitget Token bgb | $2.16 | -0.27% | $1,512,740,419 |
53 | ![]() Ripple USD rlusd | $1 | 0.05% | $1,494,941,722 |
54 | ![]() NEAR Protocol near | $1.15 | 5.36% | $1,477,702,477 |
55 | ![]() HTX DAO htx | $0.00000156 | -2.12% | $1,432,481,230 |
56 | ![]() Ethereum Classic etc | $8.66 | 0.41% | $1,351,824,386 |
57 | ![]() Internet Computer icp | $2.45 | -1.70% | $1,343,864,686 |
58 | ![]() BFUSD bfusd | $0.999482 | 0.03% | $1,319,163,707 |
59 | ![]() Ondo ondo | $0.262264 | 2.46% | $1,276,388,843 |
60 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11 | 0.00% | $1,157,781,941 |
61 | ![]() POL (ex-MATIC) pol | $0.107896 | -0.50% | $1,143,458,947 |
62 | ![]() Worldcoin wld | $0.396932 | 1.97% | $1,141,330,877 |
63 | ![]() Gate gt | $6.95 | 0.11% | $1,133,103,428 |
64 | ![]() Pump.fun pump | $0.00188715 | 5.98% | $1,110,463,426 |
65 | ![]() KuCoin kcs | $7.82 | -6.27% | $1,031,146,615 |
66 | Provenance Blockchain hash | $0.01776531 | 9.66% | $979,541,441 |
67 | Morpho morpho | $1.78 | -0.91% | $978,972,260 |
68 | ![]() Midnight night | $0.058032 | 0.59% | $964,094,348 |
69 | ![]() Quant qnt | $63.83 | 0.15% | $928,239,291 |
70 | ![]() Cosmos Hub atom | $1.85 | 0.13% | $916,863,389 |
71 | ![]() Ethena ena | $0.104867 | 2.79% | $862,410,318 |
72 | ![]() NEXO nexo | $0.854021 | 0.41% | $854,007,400 |
73 | ![]() USDtb usdtb | $1 | -0.03% | $835,548,144 |
74 | Kaspa kas | $0.03009678 | 0.52% | $806,087,900 |
75 | Flare flr | $0.00942304 | 0.95% | $799,139,618 |
76 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.04% | $796,450,735 |
77 | ![]() Official Trump trump | $3.43 | 1.61% | $795,892,126 |
78 | ![]() Algorand algo | $0.087703 | 1.73% | $779,480,634 |
79 | ![]() OUSG ousg | $114.44 | 0.02% | $754,276,653 |
80 | ![]() Filecoin fil | $0.994036 | 0.15% | $750,013,649 |
81 | ![]() Aptos apt | $0.959769 | 2.19% | $748,266,913 |
82 | ![]() Render render | $1.42 | 0.23% | $734,084,314 |
83 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.028 | 0.00% | $732,173,788 |
84 | ![]() USDD usdd | $1 | 0.04% | $721,851,502 |
85 | ![]() Ondo US Dollar Yield usdy | $1.1 | -0.69% | $700,119,574 |
86 | XDC Network xdc | $0.03316192 | -2.00% | $660,991,932 |
87 | ![]() Stable stable | $0.03110852 | -13.83% | $636,192,877 |
88 | ![]() VeChain vet | $0.00730266 | -0.69% | $627,598,585 |
89 | ![]() Beldex bdx | $0.079065 | -2.00% | $601,383,182 |
90 | ![]() pippin pippin | $0.595113 | -2.78% | $595,088,554 |
91 | ![]() Arbitrum arb | $0.098836 | -1.05% | $586,441,649 |
92 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.096 | 0.00% | $567,936,077 |
93 | ![]() Usual USD usd0 | $0.998206 | 0.08% | $564,430,652 |
94 | ![]() Jupiter jup | $0.160055 | 5.46% | $559,033,969 |
95 | ![]() GHO gho | $1 | 0.02% | $527,619,738 |
96 | ![]() Bonk bonk | $0.00000595 | 0.04% | $523,421,216 |
97 | ![]() Decred dcr | $30.23 | -13.59% | $523,417,363 |
98 | ![]() A7A5 a7a5 | $0.01288049 | 0.55% | $504,826,306 |
99 | ![]() TrueUSD tusd | $0.998835 | -0.01% | $493,988,990 |
100 | ![]() Stacks stx | $0.260787 | 0.63% | $477,901,084 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2026 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.