| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $67582 | -0.63% | $1,349,188,359,521 |
2 | ![]() Ethereum eth | $1971.44 | -1.75% | $237,611,707,264 |
3 | ![]() Tether usdt | $0.999455 | 0.00% | $183,918,055,509 |
4 | BNB bnb | $617.54 | -0.04% | $84,162,114,685 |
5 | ![]() XRP xrp | $1.38 | -2.10% | $83,809,503,014 |
6 | ![]() USDC usdc | $0.999919 | 0.00% | $73,304,265,819 |
7 | ![]() Solana sol | $80.75 | -3.06% | $45,823,012,546 |
8 | ![]() TRON trx | $0.278595 | 0.85% | $26,370,114,024 |
9 | ![]() Figure Heloc figr_heloc | $1.045 | 1.21% | $15,762,305,736 |
10 | ![]() Dogecoin doge | $0.092044 | -1.08% | $15,529,953,270 |
11 | ![]() WhiteBIT Coin wbt | $50.72 | -1.26% | $10,859,400,144 |
12 | ![]() Bitcoin Cash bch | $514.86 | -1.24% | $10,289,329,209 |
13 | ![]() USDS usds | $0.999751 | -0.02% | $9,651,023,855 |
14 | ![]() Cardano ada | $0.258926 | -1.25% | $9,522,179,484 |
15 | ![]() LEO Token leo | $8.43 | 0.83% | $7,763,558,943 |
16 | ![]() Hyperliquid hype | $30.61 | 6.58% | $7,294,036,612 |
17 | ![]() Monero xmr | $350.37 | 2.08% | $6,450,361,793 |
18 | ![]() Ethena USDe usde | $0.998779 | 0.01% | $6,362,604,701 |
19 | ![]() Canton cc | $0.166487 | 0.40% | $6,258,967,682 |
20 | ![]() Chainlink link | $8.43 | -1.12% | $5,964,848,261 |
21 | ![]() USD1 usd1 | $0.999357 | -0.04% | $5,376,261,670 |
22 | ![]() Stellar xlm | $0.15652 | -0.34% | $5,119,888,836 |
23 | ![]() Dai dai | $0.999944 | 0.03% | $4,187,216,935 |
24 | ![]() Litecoin ltc | $52.82 | -0.48% | $4,057,082,549 |
25 | ![]() Zcash zec | $239.76 | 3.14% | $3,955,821,712 |
26 | ![]() PayPal USD pyusd | $0.999477 | -0.06% | $3,925,785,097 |
27 | ![]() Hedera hbar | $0.09061 | 0.93% | $3,895,000,953 |
28 | ![]() Avalanche avax | $8.74 | -1.08% | $3,774,981,553 |
29 | ![]() Shiba Inu shib | $0.00000599 | -0.29% | $3,527,102,713 |
30 | ![]() Sui sui | $0.911526 | -1.65% | $3,506,151,728 |
31 | ![]() Rain rain | $0.00978093 | -0.35% | $3,321,790,520 |
32 | ![]() Toncoin ton | $1.35 | 1.52% | $3,313,947,197 |
33 | ![]() Cronos cro | $0.076418 | -0.93% | $3,037,410,317 |
34 | ![]() World Liberty Financial wlfi | $0.10409 | -2.44% | $2,834,547,131 |
35 | ![]() Tether Gold xaut | $5024.28 | 0.02% | $2,611,951,335 |
36 | ![]() MemeCore m | $1.43 | 2.82% | $2,462,669,122 |
37 | ![]() PAX Gold paxg | $5063.41 | 0.16% | $2,324,017,931 |
38 | ![]() Uniswap uni | $3.47 | 3.23% | $2,199,339,600 |
39 | ![]() Polkadot dot | $1.28 | 0.57% | $2,131,031,044 |
40 | ![]() Mantle mnt | $0.620199 | -1.68% | $2,020,075,595 |
41 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $1,840,586,252 |
42 | ![]() Falcon USD usdf | $0.996748 | 0.05% | $1,755,256,139 |
43 | ![]() Aster aster | $0.696876 | 5.49% | $1,716,119,776 |
44 | ![]() Aave aave | $109 | -0.11% | $1,654,840,690 |
45 | ![]() Bitget Token bgb | $2.36 | -0.63% | $1,648,789,730 |
46 | ![]() Circle USYC usyc | $1.12 | NaN% | $1,579,393,746 |
47 | ![]() Global Dollar usdg | $0.999753 | -0.01% | $1,570,641,777 |
48 | ![]() OKB okb | $74.81 | -0.04% | $1,569,583,777 |
49 | ![]() HTX DAO htx | $0.00000168 | 0.69% | $1,541,802,194 |
50 | ![]() Pepe pepe | $0.00000363 | -1.16% | $1,526,296,602 |
51 | ![]() Ripple USD rlusd | $1 | 0.04% | $1,522,048,677 |
52 | ![]() Sky sky | $0.065527 | -4.40% | $1,507,186,098 |
53 | ![]() Bittensor tao | $152.38 | 0.88% | $1,460,836,145 |
54 | ![]() BFUSD bfusd | $0.999107 | -0.01% | $1,318,828,568 |
55 | ![]() Internet Computer icp | $2.36 | -1.22% | $1,293,277,472 |
56 | ![]() Ethereum Classic etc | $8.28 | -0.21% | $1,288,040,220 |
57 | ![]() NEAR Protocol near | $0.975716 | -1.47% | $1,255,406,298 |
58 | ![]() Pi Network pi | $0.133236 | -2.51% | $1,200,818,642 |
59 | ![]() Ondo ondo | $0.245852 | -0.75% | $1,197,234,365 |
60 | ![]() Gate gt | $6.95 | 0.16% | $1,133,103,428 |
61 | ![]() Pump.fun pump | $0.00189756 | -1.21% | $1,118,840,226 |
62 | ![]() Worldcoin wld | $0.376346 | -0.04% | $1,063,596,566 |
63 | ![]() KuCoin kcs | $8.06 | -0.75% | $1,063,410,395 |
64 | ![]() Quant qnt | $69.48 | -0.73% | $1,010,099,538 |
65 | ![]() USDD usdd | $0.999213 | -0.04% | $990,346,201 |
66 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | 0.01% | $986,664,247 |
67 | Provenance Blockchain hash | $0.01800563 | -4.94% | $981,406,130 |
68 | ![]() Cosmos Hub atom | $1.98 | 2.58% | $974,925,487 |
69 | ![]() POL (ex-MATIC) pol | $0.090209 | -0.97% | $955,781,296 |
70 | ![]() Ethena ena | $0.115098 | 0.82% | $946,188,352 |
71 | Kaspa kas | $0.03215954 | 0.61% | $861,198,829 |
72 | ![]() USDtb usdtb | $0.999233 | 0.02% | $853,264,881 |
73 | ![]() Midnight night | $0.04991021 | 1.95% | $829,256,528 |
74 | ![]() NEXO nexo | $0.810181 | -0.94% | $811,171,454 |
75 | Flare flr | $0.0095206 | -0.64% | $806,527,411 |
76 | ![]() Algorand algo | $0.090516 | -0.80% | $802,880,451 |
77 | ![]() Official Trump trump | $3.26 | 0.82% | $758,432,046 |
78 | ![]() Aptos apt | $0.951215 | -4.93% | $730,948,334 |
79 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.026 | -0.02% | $728,213,868 |
80 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | -0.33% | $717,282,496 |
81 | XDC Network xdc | $0.03571298 | 1.53% | $708,644,476 |
82 | ![]() OUSG ousg | $114.26 | 0.01% | $700,851,934 |
83 | ![]() Ondo US Dollar Yield usdy | $1.1 | 0.56% | $693,049,275 |
84 | ![]() Filecoin fil | $0.904233 | 2.25% | $680,649,864 |
85 | ![]() Render render | $1.29 | -1.12% | $670,175,421 |
86 | ![]() VeChain vet | $0.00777 | 1.31% | $666,579,346 |
87 | ![]() Arbitrum arb | $0.110596 | 0.36% | $642,890,639 |
88 | ![]() Beldex bdx | $0.080646 | 0.49% | $614,064,257 |
89 | Morpho morpho | $1.1 | -2.69% | $600,855,890 |
90 | ![]() MYX Finance myx | $3.14 | -37.92% | $598,214,453 |
91 | ![]() Usual USD usd0 | $0.999494 | 0.06% | $572,394,433 |
92 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.094 | 0.01% | $567,098,976 |
93 | ![]() USDai usdai | $0.999747 | -0.02% | $549,272,060 |
94 | ![]() GHO gho | $1 | 0.00% | $527,466,751 |
95 | ![]() Bonk bonk | $0.00000599 | 0.57% | $526,837,226 |
96 | ![]() pippin pippin | $0.5004 | 25.97% | $504,465,270 |
97 | ![]() A7A5 a7a5 | $0.01277728 | -0.05% | $504,224,801 |
98 | ![]() TrueUSD tusd | $0.998614 | 0.09% | $493,692,315 |
99 | ![]() Sei sei | $0.071862 | -0.93% | $475,156,346 |
100 | Fasttoken ftn | $1.089 | -0.10% | $473,312,708 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2026 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.