| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $69068 | 5.75% | $1,382,260,403,553 |
2 | ![]() Ethereum eth | $2031.51 | 6.12% | $245,780,720,260 |
3 | ![]() Tether usdt | $1 | 0.02% | $183,671,489,508 |
4 | BNB bnb | $633.96 | 3.48% | $86,564,271,174 |
5 | ![]() XRP xrp | $1.4 | 3.97% | $85,297,714,720 |
6 | ![]() USDC usdc | $0.999995 | -0.00% | $75,479,746,725 |
7 | ![]() Solana sol | $87.66 | 6.91% | $50,054,371,918 |
8 | ![]() TRON trx | $0.282882 | 0.95% | $26,801,797,919 |
9 | ![]() Dogecoin doge | $0.094662 | 4.22% | $16,019,154,108 |
10 | ![]() Figure Heloc figr_heloc | $1.034 | 0.48% | $15,974,654,599 |
11 | ![]() WhiteBIT Coin wbt | $50.45 | 4.80% | $10,773,625,845 |
12 | ![]() Cardano ada | $0.279609 | 3.56% | $10,304,529,725 |
13 | ![]() USDS usds | $1 | -0.08% | $10,156,520,074 |
14 | ![]() Bitcoin Cash bch | $442.63 | 2.26% | $8,856,487,869 |
15 | ![]() LEO Token leo | $9.05 | -0.26% | $8,334,817,295 |
16 | ![]() Hyperliquid hype | $32.53 | 3.21% | $7,781,698,895 |
17 | ![]() Chainlink link | $9.01 | 5.18% | $6,384,551,542 |
18 | ![]() Monero xmr | $344.72 | 1.78% | $6,362,308,058 |
19 | ![]() Canton cc | $0.159577 | -1.10% | $6,058,097,454 |
20 | ![]() Ethena USDe usde | $0.998981 | -0.04% | $6,007,081,874 |
21 | ![]() Stellar xlm | $0.158121 | 3.72% | $5,214,653,490 |
22 | ![]() USD1 usd1 | $0.999891 | 0.09% | $4,655,320,887 |
23 | ![]() Rain rain | $0.00931841 | 2.67% | $4,456,302,024 |
24 | ![]() Hedera hbar | $0.09956 | 3.73% | $4,284,689,198 |
25 | ![]() Litecoin ltc | $54.81 | 4.06% | $4,217,849,325 |
27 | ![]() Dai dai | $0.999913 | -0.03% | $4,200,265,031 |
26 | ![]() PayPal USD pyusd | $0.999833 | -0.03% | $4,200,191,414 |
28 | ![]() Avalanche avax | $9.22 | 3.97% | $3,985,869,621 |
29 | ![]() Zcash zec | $219.68 | 3.48% | $3,644,655,852 |
30 | ![]() Sui sui | $0.928271 | 6.53% | $3,620,241,455 |
31 | ![]() Shiba Inu shib | $0.00000558 | 2.22% | $3,289,795,546 |
32 | ![]() Cronos cro | $0.075873 | 2.63% | $3,120,025,249 |
33 | ![]() Toncoin ton | $1.23 | 2.63% | $3,009,918,198 |
34 | ![]() World Liberty Financial wlfi | $0.108338 | 1.86% | $3,004,395,517 |
35 | ![]() Tether Gold xaut | $5305.77 | -0.66% | $2,997,169,367 |
36 | ![]() MemeCore m | $1.51 | 2.27% | $2,630,111,306 |
37 | ![]() PAX Gold paxg | $5353.96 | -1.36% | $2,575,364,675 |
38 | ![]() Polkadot dot | $1.52 | 0.62% | $2,536,550,952 |
39 | ![]() Uniswap uni | $3.93 | 6.39% | $2,490,905,816 |
40 | ![]() Mantle mnt | $0.644965 | 1.48% | $2,099,914,150 |
41 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $1,959,335,138 |
42 | ![]() Circle USYC usyc | $1.12 | 0.01% | $1,945,418,417 |
43 | ![]() Aave aave | $122.24 | 10.08% | $1,860,936,473 |
44 | ![]() Bittensor tao | $185.47 | 6.54% | $1,787,417,532 |
45 | ![]() Global Dollar usdg | $0.99993 | -0.01% | $1,786,353,260 |
46 | ![]() Falcon USD usdf | $0.997192 | 0.04% | $1,737,097,785 |
47 | ![]() NEAR Protocol near | $1.33 | 18.79% | $1,712,416,309 |
48 | ![]() Aster aster | $0.68449 | -2.26% | $1,683,069,051 |
49 | ![]() Sky sky | $0.070957 | 7.31% | $1,636,880,594 |
50 | ![]() OKB okb | $77.08 | 2.72% | $1,618,746,985 |
51 | ![]() Pi Network pi | $0.17011 | 2.93% | $1,610,662,010 |
52 | ![]() Ripple USD rlusd | $0.999876 | 0.01% | $1,563,736,557 |
53 | ![]() Bitget Token bgb | $2.15 | 0.49% | $1,507,380,849 |
54 | ![]() Pepe pepe | $0.00000356 | 5.10% | $1,500,808,275 |
55 | ![]() HTX DAO htx | $0.00000159 | 5.23% | $1,456,582,645 |
56 | ![]() Ethereum Classic etc | $8.79 | 5.48% | $1,371,135,237 |
57 | ![]() Internet Computer icp | $2.41 | 2.53% | $1,322,458,576 |
58 | ![]() BFUSD bfusd | $0.999228 | 0.01% | $1,318,971,042 |
59 | ![]() Ondo ondo | $0.259963 | 4.63% | $1,265,846,957 |
61 | ![]() Pump.fun pump | $0.00198954 | 7.51% | $1,177,646,516 |
60 | ![]() Worldcoin wld | $0.406451 | 7.37% | $1,177,417,091 |
62 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11 | 0.01% | $1,160,784,251 |
63 | ![]() Gate gt | $7.01 | 2.18% | $1,133,103,428 |
64 | ![]() POL (ex-MATIC) pol | $0.101941 | -0.80% | $1,081,902,503 |
65 | Morpho morpho | $1.92 | 14.57% | $1,059,152,943 |
66 | ![]() KuCoin kcs | $7.69 | 2.71% | $1,016,848,059 |
67 | ![]() Midnight night | $0.059704 | 5.43% | $992,422,185 |
68 | ![]() Ethena ena | $0.115879 | 14.59% | $958,380,967 |
69 | ![]() Quant qnt | $63.34 | 2.77% | $921,985,279 |
70 | ![]() Cosmos Hub atom | $1.85 | 4.69% | $919,349,995 |
71 | ![]() Ondo US Dollar Yield usdy | $1.1 | -1.18% | $911,379,905 |
72 | Provenance Blockchain hash | $0.01631137 | -4.41% | $900,758,027 |
73 | ![]() NEXO nexo | $0.869787 | 3.49% | $871,175,264 |
74 | ![]() USDtb usdtb | $1.001 | 0.14% | $836,037,815 |
75 | ![]() Official Trump trump | $3.54 | 5.30% | $823,895,375 |
76 | Kaspa kas | $0.03023917 | 3.28% | $809,718,628 |
77 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | -0.69% | $797,177,640 |
78 | Flare flr | $0.00934972 | 1.68% | $796,021,954 |
79 | ![]() Algorand algo | $0.088807 | 5.31% | $790,007,008 |
80 | ![]() Aptos apt | $0.974264 | 7.15% | $760,359,381 |
81 | ![]() OUSG ousg | $114.44 | 0.00% | $753,472,621 |
82 | ![]() Filecoin fil | $0.992045 | 5.05% | $752,251,407 |
83 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.027 | -0.05% | $731,833,199 |
84 | ![]() USDD usdd | $1 | 0.00% | $724,307,342 |
85 | ![]() Render render | $1.37 | 3.95% | $712,169,897 |
86 | XDC Network xdc | $0.03313027 | 2.88% | $660,467,785 |
87 | ![]() Stable stable | $0.03112228 | -5.01% | $639,546,230 |
88 | ![]() VeChain vet | $0.00731967 | 4.46% | $629,879,452 |
89 | ![]() Jupiter jup | $0.177471 | 10.30% | $623,493,000 |
90 | ![]() Arbitrum arb | $0.10304 | 7.03% | $613,762,802 |
91 | ![]() Beldex bdx | $0.079747 | -0.44% | $606,841,947 |
92 | ![]() YLDS ylds | $0.999996 | 0.01% | $569,752,671 |
93 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.096 | 0.03% | $568,082,764 |
94 | ![]() Usual USD usd0 | $0.996141 | -0.06% | $562,040,741 |
95 | ![]() pippin pippin | $0.55748 | 0.54% | $558,388,137 |
96 | ![]() Bonk bonk | $0.00000607 | 6.57% | $536,413,318 |
97 | ![]() Decred dcr | $30.61 | 3.53% | $529,472,514 |
98 | ![]() GHO gho | $1.001 | 0.03% | $527,726,983 |
99 | ![]() Virtuals Protocol virtual | $0.767262 | 12.72% | $506,389,744 |
100 | ![]() A7A5 a7a5 | $0.01274247 | -0.90% | $499,420,526 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2026 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.