| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $64424 | -4.38% | $1,287,077,826,238 |
2 | ![]() Ethereum eth | $1860.7 | -4.11% | $224,318,724,524 |
3 | ![]() Tether usdt | $0.999802 | 0.03% | $183,589,778,795 |
4 | ![]() XRP xrp | $1.36 | -2.02% | $82,687,445,841 |
5 | BNB bnb | $594.95 | -2.67% | $81,077,381,999 |
6 | ![]() USDC usdc | $0.999901 | -0.01% | $74,733,046,577 |
7 | ![]() Solana sol | $78.37 | -5.63% | $44,567,435,717 |
8 | ![]() TRON trx | $0.281183 | -3.10% | $26,634,836,555 |
9 | ![]() Dogecoin doge | $0.09321 | -1.70% | $15,722,915,993 |
10 | ![]() Figure Heloc figr_heloc | $1.031 | 1.45% | $15,694,222,891 |
11 | ![]() WhiteBIT Coin wbt | $48.13 | -4.07% | $10,281,178,288 |
12 | ![]() USDS usds | $0.999814 | -0.01% | $9,878,507,767 |
13 | ![]() Bitcoin Cash bch | $493.59 | -13.32% | $9,855,484,296 |
14 | ![]() Cardano ada | $0.262933 | -2.35% | $9,671,143,950 |
15 | ![]() LEO Token leo | $8.09 | -1.29% | $7,455,118,872 |
16 | ![]() Hyperliquid hype | $26.46 | -8.44% | $6,306,893,128 |
17 | ![]() Ethena USDe usde | $0.998914 | 0.02% | $6,114,504,916 |
18 | ![]() Canton cc | $0.159521 | -0.22% | $6,033,128,069 |
19 | ![]() Chainlink link | $8.29 | -3.86% | $5,857,875,400 |
20 | ![]() Monero xmr | $304.95 | -5.58% | $5,630,779,055 |
21 | ![]() Stellar xlm | $0.151364 | -2.16% | $4,967,277,096 |
22 | ![]() USD1 usd1 | $0.999029 | -0.02% | $4,774,888,911 |
23 | ![]() Rain rain | $0.00934942 | -2.63% | $4,468,266,049 |
24 | ![]() Dai dai | $0.999866 | 0.02% | $4,190,581,933 |
25 | ![]() PayPal USD pyusd | $0.99983 | -0.02% | $4,082,209,181 |
26 | ![]() Hedera hbar | $0.094979 | -2.19% | $4,077,263,475 |
27 | ![]() Litecoin ltc | $51.44 | -3.09% | $3,950,889,606 |
28 | ![]() Zcash zec | $237.78 | -2.27% | $3,941,641,140 |
29 | ![]() Avalanche avax | $8.34 | -5.24% | $3,599,907,959 |
30 | ![]() Shiba Inu shib | $0.00000602 | -2.16% | $3,544,284,077 |
31 | ![]() Sui sui | $0.875693 | -4.58% | $3,366,848,387 |
32 | ![]() Toncoin ton | $1.34 | 0.79% | $3,297,492,806 |
33 | ![]() World Liberty Financial wlfi | $0.110801 | -4.91% | $3,061,198,902 |
34 | ![]() Cronos cro | $0.07459 | -1.19% | $3,059,695,874 |
35 | ![]() Tether Gold xaut | $5209.79 | 1.80% | $2,713,073,507 |
36 | ![]() MemeCore m | $1.4 | 3.13% | $2,430,980,507 |
37 | ![]() PAX Gold paxg | $5249.89 | 1.88% | $2,411,336,751 |
38 | ![]() Uniswap uni | $3.34 | -2.77% | $2,117,636,806 |
39 | ![]() Polkadot dot | $1.27 | -3.18% | $2,112,085,043 |
40 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $1,940,843,132 |
41 | ![]() Mantle mnt | $0.579129 | -4.05% | $1,882,118,572 |
42 | ![]() Falcon USD usdf | $0.997185 | 0.05% | $1,751,111,155 |
43 | ![]() Aave aave | $114.53 | -2.31% | $1,739,194,568 |
44 | ![]() Aster aster | $0.69645 | 0.16% | $1,709,351,620 |
45 | ![]() Pepe pepe | $0.00000397 | -1.07% | $1,667,822,428 |
46 | ![]() Global Dollar usdg | $0.999914 | -0.01% | $1,626,870,503 |
47 | ![]() Bittensor tao | $169.67 | -1.42% | $1,625,656,683 |
48 | ![]() Circle USYC usyc | $1.12 | NaN% | $1,588,052,579 |
49 | ![]() Bitget Token bgb | $2.23 | -2.30% | $1,561,911,273 |
50 | ![]() Ripple USD rlusd | $0.999979 | 0.03% | $1,558,397,946 |
51 | ![]() OKB okb | $74.25 | -3.77% | $1,558,157,052 |
52 | ![]() HTX DAO htx | $0.00000165 | -2.57% | $1,516,665,423 |
53 | ![]() Pi Network pi | $0.159898 | -1.50% | $1,469,756,787 |
54 | ![]() Sky sky | $0.062745 | -2.83% | $1,435,711,781 |
55 | ![]() BFUSD bfusd | $0.999163 | 0.06% | $1,318,883,083 |
56 | ![]() Ethereum Classic etc | $8.33 | -2.06% | $1,295,743,710 |
57 | ![]() NEAR Protocol near | $0.975545 | -3.23% | $1,256,302,231 |
58 | ![]() Ondo ondo | $0.247871 | -4.58% | $1,206,652,851 |
59 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11 | 0.01% | $1,192,564,467 |
60 | ![]() Gate gt | $6.8 | -4.73% | $1,133,103,428 |
61 | ![]() POL (ex-MATIC) pol | $0.106143 | 0.38% | $1,123,535,516 |
62 | ![]() Internet Computer icp | $2.04 | -4.03% | $1,122,727,978 |
63 | ![]() KuCoin kcs | $8.18 | -3.71% | $1,078,316,528 |
64 | ![]() Pump.fun pump | $0.00182899 | -9.31% | $1,077,817,571 |
65 | ![]() Worldcoin wld | $0.370169 | -3.20% | $1,059,386,566 |
66 | ![]() Cosmos Hub atom | $2.13 | -4.91% | $1,051,974,762 |
67 | Provenance Blockchain hash | $0.01803244 | 1.99% | $990,953,633 |
68 | ![]() Midnight night | $0.057801 | -0.77% | $959,838,474 |
69 | ![]() Quant qnt | $62.14 | -3.25% | $902,527,862 |
70 | ![]() USDtb usdtb | $0.999676 | 0.00% | $834,732,495 |
71 | ![]() NEXO nexo | $0.826373 | -3.20% | $827,357,331 |
72 | ![]() Ethena ena | $0.097988 | -2.15% | $804,913,342 |
73 | Kaspa kas | $0.02983769 | -0.94% | $798,868,005 |
74 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.23 | -0.05% | $792,287,833 |
75 | Flare flr | $0.00911254 | -1.78% | $773,215,605 |
76 | ![]() Official Trump trump | $3.3 | -2.01% | $766,903,310 |
77 | ![]() USDD usdd | $1 | 0.07% | $743,365,960 |
78 | ![]() Algorand algo | $0.08353 | -3.07% | $741,127,728 |
79 | ![]() pippin pippin | $0.737002 | 18.65% | $737,389,256 |
80 | ![]() OUSG ousg | $114.37 | 0.00% | $724,574,592 |
81 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.027 | 0.04% | $722,762,755 |
82 | ![]() Render render | $1.37 | -1.26% | $711,300,830 |
83 | ![]() Ondo US Dollar Yield usdy | $1.11 | -0.19% | $705,015,534 |
84 | ![]() Filecoin fil | $0.887426 | -3.61% | $668,947,361 |
85 | XDC Network xdc | $0.0335155 | -3.65% | $668,090,094 |
86 | ![]() Aptos apt | $0.812353 | -1.90% | $632,807,181 |
87 | ![]() VeChain vet | $0.00726718 | -2.26% | $624,033,869 |
88 | ![]() Beldex bdx | $0.080248 | 0.09% | $610,206,691 |
89 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.095 | 0.03% | $567,724,599 |
90 | Morpho morpho | $1.59 | -0.81% | $565,005,599 |
91 | ![]() Usual USD usd0 | $0.999204 | 0.12% | $563,907,927 |
92 | ![]() Arbitrum arb | $0.093154 | -0.54% | $542,711,787 |
93 | ![]() GHO gho | $0.999736 | 0.01% | $527,301,225 |
94 | ![]() Bonk bonk | $0.00000586 | -3.17% | $515,387,110 |
95 | ![]() A7A5 a7a5 | $0.01294571 | -0.15% | $507,354,925 |
96 | ![]() Stable stable | $0.0281701 | -2.42% | $507,090,386 |
97 | ![]() TrueUSD tusd | $0.999141 | -0.00% | $494,148,024 |
98 | Fasttoken ftn | $1.088 | 0.13% | $472,224,531 |
99 | ![]() Jupiter jup | $0.145198 | -3.02% | $470,356,686 |
100 | ![]() USDai usdai | $0.999493 | 0.00% | $465,679,178 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2026 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.