| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $70083 | 2.28% | $1,402,824,895,123 |
2 | ![]() Ethereum eth | $2043.42 | 1.30% | $246,732,516,684 |
3 | ![]() Tether usdt | $1 | 0.01% | $183,946,874,475 |
4 | BNB bnb | $641.54 | 0.82% | $87,538,452,940 |
5 | ![]() XRP xrp | $1.39 | 2.10% | $85,372,722,197 |
6 | ![]() USDC usdc | $0.999992 | 0.01% | $78,570,609,665 |
7 | ![]() Solana sol | $86.64 | 1.42% | $49,477,571,027 |
8 | ![]() TRON trx | $0.284363 | -0.47% | $26,939,727,649 |
9 | ![]() Figure Heloc figr_heloc | $1.04 | 0.19% | $16,353,426,454 |
10 | ![]() Dogecoin doge | $0.095617 | 4.54% | $14,672,495,838 |
11 | ![]() WhiteBIT Coin wbt | $55.77 | 1.74% | $11,907,517,663 |
12 | ![]() USDS usds | $0.999983 | -0.01% | $11,145,779,574 |
13 | ![]() Cardano ada | $0.264535 | 2.96% | $9,751,967,485 |
14 | ![]() Bitcoin Cash bch | $446.04 | -1.08% | $8,926,599,692 |
15 | ![]() LEO Token leo | $9.18 | 1.12% | $8,458,325,122 |
16 | ![]() Hyperliquid hype | $34.02 | -0.44% | $8,114,273,374 |
17 | ![]() Monero xmr | $346.16 | 0.67% | $6,395,793,245 |
18 | ![]() Chainlink link | $8.98 | 0.53% | $6,367,370,560 |
19 | ![]() Ethena USDe usde | $0.999579 | 0.01% | $5,920,623,287 |
20 | ![]() Canton cc | $0.148277 | 2.12% | $5,634,252,262 |
21 | ![]() Stellar xlm | $0.16078 | 6.29% | $5,306,998,398 |
22 | ![]() USD1 usd1 | $0.999785 | 0.02% | $4,608,781,041 |
23 | ![]() Dai dai | $1 | 0.10% | $4,276,867,433 |
24 | ![]() Rain rain | $0.00879074 | 2.57% | $4,202,854,316 |
25 | ![]() Avalanche avax | $9.7 | 4.46% | $4,190,276,010 |
26 | ![]() Hedera hbar | $0.096292 | 2.04% | $4,173,046,843 |
27 | ![]() Litecoin ltc | $53.87 | -0.35% | $4,146,310,280 |
28 | ![]() PayPal USD pyusd | $0.999967 | -0.01% | $4,068,510,811 |
29 | ![]() Sui sui | $0.96618 | 2.46% | $3,768,450,443 |
30 | ![]() Zcash zec | $222.85 | 4.03% | $3,698,988,654 |
31 | ![]() Shiba Inu shib | $0.00000575 | 5.53% | $3,389,207,399 |
32 | ![]() Toncoin ton | $1.32 | -2.58% | $3,239,452,737 |
33 | ![]() Cronos cro | $0.075757 | 0.77% | $3,113,191,580 |
34 | ![]() Tether Gold xaut | $5154.68 | 1.37% | $2,909,644,326 |
35 | ![]() World Liberty Financial wlfi | $0.102338 | 2.73% | $2,832,428,563 |
36 | ![]() PAX Gold paxg | $5197.16 | 1.55% | $2,598,358,114 |
37 | ![]() MemeCore m | $1.48 | -4.09% | $2,583,173,741 |
38 | ![]() Polkadot dot | $1.5 | -0.75% | $2,508,480,786 |
39 | ![]() Uniswap uni | $3.87 | -0.62% | $2,454,850,493 |
40 | ![]() Mantle mnt | $0.696297 | 4.08% | $2,285,271,024 |
41 | ![]() Pi Network pi | $0.224625 | 2.04% | $2,175,264,303 |
42 | ![]() Circle USYC usyc | $1.12 | NaN% | $2,034,680,555 |
43 | ![]() OKB okb | $96.32 | -0.78% | $2,022,961,255 |
44 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $2,007,393,832 |
45 | ![]() Bittensor tao | $204.3 | 5.87% | $1,960,748,567 |
46 | ![]() Sky sky | $0.080016 | 6.68% | $1,848,193,200 |
47 | ![]() Falcon USD usdf | $0.997507 | -0.15% | $1,736,667,870 |
48 | ![]() Aster aster | $0.7064 | 0.62% | $1,735,983,426 |
49 | ![]() Aave aave | $112.15 | 5.63% | $1,703,275,076 |
50 | ![]() Global Dollar usdg | $1 | 0.01% | $1,702,620,602 |
51 | ![]() NEAR Protocol near | $1.28 | 2.17% | $1,656,994,926 |
52 | ![]() Ripple USD rlusd | $0.999827 | -0.02% | $1,585,329,174 |
53 | ![]() Bitget Token bgb | $2.17 | 0.09% | $1,520,517,001 |
54 | ![]() HTX DAO htx | $0.00000158 | -0.61% | $1,448,543,561 |
55 | ![]() Pepe pepe | $0.00000336 | 0.96% | $1,412,535,443 |
56 | ![]() Internet Computer icp | $2.45 | -1.26% | $1,347,162,915 |
57 | ![]() BFUSD bfusd | $0.999203 | -0.03% | $1,319,079,470 |
58 | ![]() Ethereum Classic etc | $8.32 | 1.26% | $1,297,562,418 |
59 | ![]() Ondo US Dollar Yield usdy | $1.089 | -1.29% | $1,274,220,017 |
60 | ![]() Ondo ondo | $0.256818 | 2.23% | $1,250,570,245 |
61 | ![]() Pump.fun pump | $0.00204758 | 3.68% | $1,209,008,756 |
62 | ![]() Gate gt | $7.01 | 0.40% | $1,133,103,428 |
63 | ![]() KuCoin kcs | $8.1 | 0.64% | $1,069,819,023 |
65 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.01 | 0.03% | $1,069,466,111 |
64 | Morpho morpho | $1.95 | 2.01% | $1,069,381,473 |
66 | ![]() Worldcoin wld | $0.362586 | 0.19% | $1,057,420,106 |
67 | ![]() POL (ex-MATIC) pol | $0.096704 | 0.79% | $1,026,307,955 |
68 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.50% | $946,379,053 |
70 | ![]() Quant qnt | $62.61 | -1.10% | $910,657,480 |
69 | ![]() Midnight night | $0.05481 | -3.49% | $910,524,406 |
71 | ![]() NEXO nexo | $0.905072 | 1.68% | $905,310,159 |
72 | ![]() Cosmos Hub atom | $1.81 | 3.47% | $898,733,378 |
73 | ![]() Ethena ena | $0.103706 | 1.38% | $882,311,438 |
74 | ![]() USDtb usdtb | $0.999319 | -0.03% | $834,740,812 |
75 | Kaspa kas | $0.03022396 | 0.15% | $809,265,626 |
76 | ![]() Render render | $1.51 | 8.63% | $781,733,859 |
77 | Flare flr | $0.00907104 | 1.56% | $771,892,589 |
78 | ![]() Algorand algo | $0.086138 | 3.40% | $766,246,036 |
80 | Provenance Blockchain hash | $0.0136159 | 5.00% | $755,971,721 |
79 | ![]() Aptos apt | $0.965966 | 0.12% | $754,798,671 |
81 | ![]() OUSG ousg | $114.54 | 0.03% | $748,891,556 |
82 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.026 | -0.05% | $744,809,007 |
83 | ![]() USDD usdd | $0.999993 | 0.01% | $742,835,657 |
84 | ![]() Official Trump trump | $2.9 | -0.87% | $674,901,896 |
85 | ![]() Filecoin fil | $0.879801 | -7.41% | $669,312,295 |
86 | XDC Network xdc | $0.03226674 | 1.04% | $642,981,395 |
87 | ![]() VeChain vet | $0.00711396 | 1.11% | $611,722,995 |
88 | ![]() Beldex bdx | $0.079895 | 0.12% | $607,561,899 |
89 | ![]() Jupiter jup | $0.171087 | 5.90% | $599,124,772 |
90 | ![]() YLDS ylds | $0.999992 | 0.00% | $597,105,517 |
91 | ![]() Stable stable | $0.0285876 | -0.42% | $593,220,464 |
92 | ![]() Arbitrum arb | $0.098938 | 0.11% | $587,799,543 |
93 | ![]() GHO gho | $1 | -0.03% | $573,990,688 |
94 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.097 | 0.01% | $568,493,799 |
95 | ![]() Usual USD usd0 | $1.001 | 0.51% | $564,137,108 |
96 | ![]() Bonk bonk | $0.00000601 | 2.07% | $528,774,783 |
97 | ![]() Decred dcr | $29.52 | 1.39% | $511,021,254 |
98 | Kite kite | $0.279797 | -2.01% | $503,843,392 |
99 | ![]() TrueUSD tusd | $1 | 0.04% | $494,717,727 |
100 | ![]() A7A5 a7a5 | $0.01241262 | 0.10% | $486,513,729 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2026 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.