| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $68451 | -2.10% | $1,368,001,537,101 |
2 | ![]() Ethereum eth | $1952.34 | -6.45% | $235,556,974,273 |
3 | ![]() Tether usdt | $0.999577 | -0.00% | $183,670,680,295 |
4 | ![]() XRP xrp | $1.46 | -2.13% | $89,071,256,982 |
5 | BNB bnb | $613.45 | -2.82% | $83,597,477,981 |
6 | ![]() USDC usdc | $1 | 0.01% | $73,603,973,363 |
7 | ![]() Solana sol | $85.78 | -2.37% | $48,722,403,259 |
8 | ![]() TRON trx | $0.279803 | -1.00% | $26,507,071,574 |
9 | ![]() Dogecoin doge | $0.102938 | -5.30% | $17,375,884,549 |
10 | ![]() Figure Heloc figr_heloc | $1.02 | 0.12% | $15,459,348,752 |
11 | ![]() Bitcoin Cash bch | $554.01 | -2.17% | $11,078,838,895 |
12 | ![]() WhiteBIT Coin wbt | $51.14 | -2.31% | $10,925,080,579 |
13 | ![]() Cardano ada | $0.279445 | -6.09% | $10,286,379,551 |
14 | ![]() USDS usds | $0.999336 | -0.07% | $9,707,819,784 |
15 | ![]() LEO Token leo | $8.45 | -2.61% | $7,780,960,557 |
16 | ![]() Hyperliquid hype | $30.61 | -3.40% | $7,295,276,374 |
17 | ![]() Ethena USDe usde | $0.998729 | -0.01% | $6,295,855,135 |
18 | ![]() Monero xmr | $333.9 | -6.92% | $6,151,336,441 |
19 | ![]() Chainlink link | $8.67 | -4.81% | $6,141,034,606 |
20 | ![]() Canton cc | $0.161224 | -3.67% | $6,088,203,373 |
21 | ![]() Stellar xlm | $0.16848 | -3.07% | $5,538,330,838 |
22 | ![]() USD1 usd1 | $0.999154 | -0.02% | $5,286,667,216 |
23 | ![]() Zcash zec | $293.72 | -5.47% | $4,836,045,180 |
24 | ![]() Hedera hbar | $0.098538 | -4.99% | $4,235,232,657 |
25 | ![]() Litecoin ltc | $54.52 | -2.77% | $4,191,899,889 |
26 | ![]() Dai dai | $0.999777 | 0.01% | $4,161,388,836 |
27 | ![]() PayPal USD pyusd | $0.999718 | 0.01% | $4,023,288,649 |
28 | ![]() Avalanche avax | $9.22 | -3.53% | $3,979,223,192 |
29 | ![]() Shiba Inu shib | $0.00000648 | -5.22% | $3,819,819,474 |
30 | ![]() Sui sui | $0.968723 | -6.01% | $3,725,802,764 |
31 | ![]() Toncoin ton | $1.47 | -2.24% | $3,599,718,498 |
32 | ![]() Rain rain | $0.00982634 | -0.81% | $3,339,647,797 |
33 | ![]() Cronos cro | $0.079408 | -4.73% | $3,256,783,752 |
34 | ![]() World Liberty Financial wlfi | $0.100174 | -6.82% | $2,730,450,121 |
35 | ![]() Tether Gold xaut | $4996.77 | 0.04% | $2,602,419,933 |
36 | ![]() PAX Gold paxg | $5030.65 | 0.12% | $2,308,955,569 |
37 | ![]() MemeCore m | $1.31 | -4.54% | $2,266,909,339 |
38 | ![]() Polkadot dot | $1.35 | -4.53% | $2,247,040,183 |
39 | ![]() Uniswap uni | $3.44 | -5.93% | $2,181,681,237 |
40 | ![]() Mantle mnt | $0.626829 | -5.21% | $2,038,712,710 |
41 | ![]() Aave aave | $124.19 | -4.29% | $1,886,779,776 |
42 | ![]() Pepe pepe | $0.00000441 | -6.21% | $1,858,298,274 |
43 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $1,840,586,028 |
44 | ![]() Aster aster | $0.723932 | -0.16% | $1,777,095,294 |
45 | ![]() Falcon USD usdf | $0.997128 | 0.03% | $1,751,781,000 |
46 | ![]() Bittensor tao | $182.34 | -4.82% | $1,749,563,218 |
47 | ![]() Bitget Token bgb | $2.36 | -2.51% | $1,650,276,406 |
48 | ![]() OKB okb | $77.89 | -3.18% | $1,635,159,135 |
49 | ![]() Circle USYC usyc | $1.12 | NaN% | $1,588,052,579 |
50 | ![]() Global Dollar usdg | $0.999804 | -0.01% | $1,571,764,882 |
51 | ![]() Pi Network pi | $0.173825 | -1.76% | $1,566,164,430 |
52 | ![]() HTX DAO htx | $0.00000171 | -0.52% | $1,561,568,934 |
53 | ![]() Ripple USD rlusd | $0.999722 | -0.03% | $1,521,530,995 |
54 | ![]() Sky sky | $0.065975 | -5.29% | $1,517,187,619 |
55 | ![]() Ethereum Classic etc | $8.68 | -3.11% | $1,349,650,450 |
56 | ![]() NEAR Protocol near | $1.044 | -3.76% | $1,344,885,553 |
57 | ![]() Ondo ondo | $0.273 | -6.80% | $1,329,081,504 |
58 | ![]() BFUSD bfusd | $0.999036 | -0.01% | $1,318,727,485 |
59 | ![]() Internet Computer icp | $2.39 | -7.00% | $1,310,267,343 |
60 | ![]() Pump.fun pump | $0.00219526 | -5.63% | $1,294,462,779 |
61 | ![]() Worldcoin wld | $0.402862 | -6.84% | $1,141,549,367 |
62 | ![]() POL (ex-MATIC) pol | $0.107522 | -1.99% | $1,138,623,767 |
63 | ![]() Gate gt | $7.11 | -2.70% | $1,133,103,428 |
64 | ![]() KuCoin kcs | $8.18 | -5.12% | $1,080,825,082 |
65 | ![]() Cosmos Hub atom | $2.12 | -3.44% | $1,045,509,512 |
66 | ![]() Quant qnt | $69.82 | -6.79% | $1,015,232,636 |
67 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $10.99 | 0.00% | $997,446,932 |
68 | ![]() Ethena ena | $0.120165 | -6.32% | $988,285,229 |
69 | Provenance Blockchain hash | $0.0180457 | 1.76% | $986,287,172 |
70 | ![]() Midnight night | $0.056417 | -5.50% | $937,189,808 |
71 | ![]() Algorand algo | $0.095226 | -4.29% | $845,086,355 |
72 | Kaspa kas | $0.03148774 | -5.76% | $843,182,660 |
73 | ![]() USDtb usdtb | $1 | -0.05% | $834,554,364 |
75 | Flare flr | $0.00976981 | -1.63% | $828,187,314 |
74 | ![]() NEXO nexo | $0.827031 | -4.15% | $825,115,367 |
76 | ![]() Official Trump trump | $3.39 | -5.87% | $787,262,987 |
77 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.24 | 0.01% | $759,140,127 |
78 | ![]() Render render | $1.41 | -7.45% | $731,352,287 |
79 | XDC Network xdc | $0.03640124 | -2.25% | $725,850,618 |
80 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.026 | 0.00% | $721,929,736 |
81 | ![]() Filecoin fil | $0.95471 | -6.36% | $718,952,233 |
82 | ![]() Aptos apt | $0.92232 | -6.41% | $718,127,716 |
83 | Morpho morpho | $1.31 | -5.40% | $716,000,949 |
84 | ![]() VeChain vet | $0.00828394 | -5.02% | $712,284,220 |
86 | ![]() USDD usdd | $0.999794 | -0.01% | $711,590,659 |
87 | ![]() OUSG ousg | $114.29 | 0.00% | $711,146,832 |
85 | ![]() pippin pippin | $0.706855 | -1.21% | $709,489,405 |
88 | ![]() Ondo US Dollar Yield usdy | $1.11 | -0.27% | $696,459,844 |
89 | ![]() Arbitrum arb | $0.113865 | -5.66% | $663,343,797 |
90 | ![]() Beldex bdx | $0.080306 | -0.29% | $610,671,477 |
91 | ![]() Bonk bonk | $0.00000651 | -7.82% | $572,461,573 |
92 | ![]() Usual USD usd0 | $0.997833 | 0.16% | $571,545,449 |
93 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.094 | 0.00% | $567,203,160 |
94 | ![]() USDai usdai | $0.999792 | 0.02% | $561,858,653 |
95 | ![]() GHO gho | $1 | -0.04% | $527,548,524 |
96 | ![]() Jupiter jup | $0.160093 | -2.56% | $519,445,916 |
97 | ![]() A7A5 a7a5 | $0.0128875 | -0.09% | $505,058,027 |
98 | ![]() Sei sei | $0.074901 | -3.96% | $504,333,614 |
99 | ![]() TrueUSD tusd | $0.998063 | -0.01% | $493,628,347 |
100 | Fasttoken ftn | $1.092 | -0.03% | $473,675,267 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2026 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.