| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $70914 | -1.30% | $1,417,149,685,720 |
2 | ![]() Ethereum eth | $2077.25 | -0.96% | $250,942,810,881 |
3 | ![]() Tether usdt | $0.999947 | -0.01% | $184,041,252,767 |
4 | BNB bnb | $645.22 | -0.95% | $88,002,154,827 |
5 | ![]() XRP xrp | $1.4 | -0.56% | $85,900,895,190 |
6 | ![]() USDC usdc | $0.999903 | -0.00% | $77,153,955,667 |
7 | ![]() Solana sol | $88.41 | -1.65% | $50,399,543,715 |
8 | ![]() TRON trx | $0.285635 | 0.61% | $27,063,103,156 |
9 | ![]() Figure Heloc figr_heloc | $1.035 | 1.18% | $16,144,541,020 |
10 | ![]() Dogecoin doge | $0.093425 | -2.29% | $14,337,972,678 |
11 | ![]() WhiteBIT Coin wbt | $54.5 | 5.55% | $11,638,756,955 |
12 | ![]() USDS usds | $0.999889 | 0.06% | $10,760,196,920 |
13 | ![]() Cardano ada | $0.269873 | -0.55% | $9,941,885,598 |
14 | ![]() Bitcoin Cash bch | $459.41 | 0.17% | $9,188,178,851 |
15 | ![]() LEO Token leo | $9.05 | 0.48% | $8,341,218,671 |
16 | ![]() Hyperliquid hype | $30.84 | -2.73% | $7,352,894,914 |
17 | ![]() Monero xmr | $358.8 | -1.49% | $6,623,180,957 |
18 | ![]() Chainlink link | $9.23 | 0.18% | $6,542,513,685 |
19 | ![]() Ethena USDe usde | $0.99922 | -0.05% | $5,964,500,069 |
20 | ![]() Canton cc | $0.155095 | -0.46% | $5,886,139,315 |
21 | ![]() Stellar xlm | $0.158861 | 0.67% | $5,242,704,384 |
22 | ![]() USD1 usd1 | $0.999649 | 0.05% | $4,609,066,242 |
23 | ![]() Rain rain | $0.00932401 | 2.32% | $4,462,164,076 |
24 | ![]() Hedera hbar | $0.099722 | -0.80% | $4,318,868,022 |
25 | ![]() Dai dai | $1 | 0.02% | $4,282,759,223 |
26 | ![]() Litecoin ltc | $55.54 | -0.95% | $4,271,384,297 |
27 | ![]() PayPal USD pyusd | $0.999905 | 0.00% | $4,196,253,205 |
28 | ![]() Avalanche avax | $9.42 | 0.26% | $4,068,929,281 |
29 | ![]() Sui sui | $0.963961 | 2.04% | $3,762,871,816 |
30 | ![]() Zcash zec | $225.09 | -4.52% | $3,739,071,795 |
31 | ![]() Shiba Inu shib | $0.00000557 | -0.39% | $3,283,786,807 |
32 | ![]() Toncoin ton | $1.33 | 0.29% | $3,269,109,862 |
33 | ![]() Cronos cro | $0.077427 | 0.45% | $3,180,871,530 |
34 | ![]() Tether Gold xaut | $5077.27 | -0.76% | $2,868,125,621 |
35 | ![]() World Liberty Financial wlfi | $0.102389 | -0.84% | $2,832,955,439 |
36 | ![]() Polkadot dot | $1.53 | 1.12% | $2,561,758,430 |
37 | ![]() MemeCore m | $1.47 | 2.97% | $2,560,772,235 |
38 | ![]() PAX Gold paxg | $5116.08 | -0.77% | $2,536,773,062 |
39 | ![]() Uniswap uni | $3.99 | 0.21% | $2,528,399,160 |
40 | ![]() Mantle mnt | $0.701028 | -0.14% | $2,300,294,914 |
41 | ![]() OKB okb | $97.7 | 26.04% | $2,046,888,280 |
42 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $2,006,635,146 |
43 | ![]() Circle USYC usyc | $1.12 | NaN% | $1,946,565,991 |
44 | ![]() Pi Network pi | $0.200454 | 4.60% | $1,916,846,174 |
45 | ![]() Aave aave | $118.14 | 2.51% | $1,795,696,472 |
46 | ![]() Bittensor tao | $186.17 | 0.06% | $1,787,096,008 |
47 | ![]() Sky sky | $0.07617 | -1.29% | $1,755,327,654 |
48 | ![]() Aster aster | $0.708245 | -1.02% | $1,740,481,616 |
49 | ![]() Falcon USD usdf | $0.997221 | -0.04% | $1,736,822,208 |
50 | ![]() Global Dollar usdg | $0.99986 | 0.00% | $1,708,820,140 |
51 | ![]() NEAR Protocol near | $1.27 | -2.20% | $1,632,137,999 |
52 | ![]() Ripple USD rlusd | $0.999662 | -0.03% | $1,588,157,339 |
53 | ![]() Bitget Token bgb | $2.19 | 1.43% | $1,535,873,697 |
54 | ![]() HTX DAO htx | $0.00000161 | 1.24% | $1,476,262,837 |
55 | ![]() Pepe pepe | $0.00000348 | -1.79% | $1,467,190,592 |
56 | ![]() Internet Computer icp | $2.59 | 2.26% | $1,420,802,019 |
57 | ![]() Ethereum Classic etc | $8.68 | -0.65% | $1,353,563,384 |
58 | ![]() BFUSD bfusd | $0.999205 | 0.00% | $1,318,950,201 |
59 | ![]() Ondo ondo | $0.267153 | 1.05% | $1,300,909,270 |
60 | ![]() Pump.fun pump | $0.00206303 | 2.47% | $1,217,428,777 |
61 | ![]() Worldcoin wld | $0.406793 | -1.23% | $1,177,546,843 |
62 | ![]() Gate gt | $7.15 | -0.94% | $1,133,103,428 |
63 | ![]() POL (ex-MATIC) pol | $0.102497 | 0.28% | $1,085,616,657 |
64 | ![]() KuCoin kcs | $8.02 | 0.22% | $1,058,702,048 |
65 | Morpho morpho | $1.92 | 2.18% | $1,054,278,345 |
66 | ![]() Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.01 | 0.01% | $1,053,491,910 |
67 | ![]() Midnight night | $0.060599 | 0.38% | $1,004,965,048 |
68 | ![]() Ethena ena | $0.115505 | -1.97% | $981,280,741 |
69 | ![]() Quant qnt | $66.6 | 3.32% | $968,309,543 |
70 | ![]() Ondo US Dollar Yield usdy | $1.1 | -0.73% | $924,030,606 |
71 | ![]() Cosmos Hub atom | $1.85 | -0.57% | $918,697,223 |
72 | ![]() NEXO nexo | $0.892111 | 0.81% | $892,950,070 |
73 | ![]() Spiko EU T-Bills Money Market Fund eutbl | $1.22 | 0.14% | $865,198,868 |
74 | ![]() USDtb usdtb | $0.999732 | -0.06% | $835,183,109 |
75 | Kaspa kas | $0.03078813 | -0.31% | $824,551,270 |
76 | ![]() Aptos apt | $1.016 | 1.64% | $793,951,845 |
77 | Flare flr | $0.00921101 | 0.58% | $783,728,947 |
78 | ![]() Algorand algo | $0.087581 | -0.41% | $778,585,624 |
80 | Provenance Blockchain hash | $0.01405202 | -6.17% | $777,837,331 |
79 | ![]() Filecoin fil | $1.017 | -0.74% | $771,450,720 |
81 | ![]() Official Trump trump | $3.23 | -4.09% | $751,289,402 |
82 | ![]() OUSG ousg | $114.49 | 0.01% | $750,764,289 |
83 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.026 | 0.01% | $744,503,416 |
84 | ![]() Render render | $1.41 | 1.36% | $731,811,446 |
85 | ![]() USDD usdd | $1 | 0.05% | $721,897,646 |
86 | XDC Network xdc | $0.03467123 | -0.61% | $691,169,415 |
87 | ![]() Jupiter jup | $0.185368 | -4.54% | $648,042,895 |
88 | ![]() VeChain vet | $0.00736489 | -0.10% | $633,209,871 |
89 | ![]() Arbitrum arb | $0.104661 | 2.17% | $621,765,839 |
90 | ![]() Beldex bdx | $0.080203 | 0.18% | $610,494,841 |
91 | ![]() YLDS ylds | $1 | 0.00% | $607,319,541 |
92 | ![]() Janus Henderson Anemoy Treasury Fund jtrsy | $1.096 | 0.01% | $568,231,525 |
93 | ![]() Usual USD usd0 | $0.99877 | -0.12% | $562,493,700 |
94 | ![]() Stable stable | $0.02722296 | -3.65% | $561,992,550 |
95 | Kite kite | $0.302443 | 27.67% | $546,518,022 |
96 | ![]() GHO gho | $1 | 0.01% | $544,111,790 |
97 | ![]() Bonk bonk | $0.00000617 | 0.35% | $542,858,615 |
98 | ![]() Decred dcr | $30.5 | -3.74% | $527,333,080 |
99 | ![]() A7A5 a7a5 | $0.01267044 | 1.99% | $496,605,617 |
100 | ![]() Stacks stx | $0.26948 | 0.73% | $494,865,415 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2026 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.