# | Coin | Price | 24h | Market Cap |
---|---|---|---|---|
1 | ![]() Bitcoin btc | $115614 | -0.33% | $2,303,263,168,149 |
2 | ![]() Ethereum eth | $4485.76 | -0.34% | $541,462,097,074 |
3 | ![]() XRP xrp | $2.98 | -0.21% | $178,189,929,629 |
4 | ![]() Tether usdt | $1.001 | 0.00% | $172,023,880,848 |
5 | ![]() BNB bnb | $1055.73 | 3.36% | $146,935,983,023 |
6 | ![]() Solana sol | $238.23 | -0.73% | $129,352,335,295 |
7 | ![]() USDC usdc | $0.999801 | 0.01% | $73,972,145,785 |
8 | ![]() Dogecoin doge | $0.266375 | -0.64% | $40,224,740,546 |
9 | ![]() Lido Staked Ether steth | $4480.43 | -0.31% | $38,305,304,517 |
10 | ![]() TRON trx | $0.344105 | -1.00% | $32,573,841,971 |
11 | ![]() Cardano ada | $0.887361 | -1.45% | $32,408,989,694 |
12 | ![]() Wrapped stETH wsteth | $5440.96 | -0.31% | $17,072,500,332 |
13 | ![]() Wrapped Beacon ETH wbeth | $4837.48 | -0.29% | $15,793,594,863 |
14 | ![]() Chainlink link | $23.13 | -1.26% | $15,682,051,955 |
15 | ![]() Wrapped Bitcoin wbtc | $115587 | -0.33% | $14,707,468,435 |
16 | ![]() Ethena USDe usde | $1 | -0.02% | $14,080,829,612 |
17 | ![]() Hyperliquid hype | $51.94 | -6.58% | $14,053,393,636 |
18 | ![]() Avalanche avax | $33.08 | -1.47% | $13,972,157,543 |
19 | ![]() Sui sui | $3.63 | -1.69% | $12,980,763,828 |
20 | ![]() Figure Heloc figr_heloc | $1 | 0.37% | $12,582,021,563 |
21 | ![]() Stellar xlm | $0.381351 | -2.54% | $12,156,433,488 |
22 | ![]() Bitcoin Cash bch | $597.08 | -0.98% | $11,898,837,844 |
23 | ![]() Wrapped eETH weeth | $4826.5 | -0.26% | $11,874,309,321 |
24 | ![]() WETH weth | $4486.49 | -0.27% | $11,259,970,524 |
25 | ![]() Hedera hbar | $0.236398 | -3.45% | $10,024,123,571 |
26 | ![]() Litecoin ltc | $115.39 | 0.60% | $8,806,689,142 |
27 | ![]() LEO Token leo | $9.5 | -0.18% | $8,760,346,320 |
28 | ![]() USDS usds | $0.999747 | -0.05% | $8,162,604,486 |
29 | ![]() Toncoin ton | $3.07 | -1.31% | $7,803,582,703 |
30 | ![]() Cronos cro | $0.22201 | -4.37% | $7,732,024,504 |
31 | ![]() Shiba Inu shib | $0.0000129 | -0.95% | $7,601,383,419 |
32 | ![]() Binance Bridged USDT (BNB Smart Chain) bsc-usd | $1.001 | 0.05% | $6,990,634,748 |
33 | ![]() Coinbase Wrapped BTC cbbtc | $115633 | -0.33% | $6,867,696,488 |
34 | ![]() World Liberty Financial wlfi | $0.24416 | 9.07% | $6,644,578,441 |
35 | ![]() Polkadot dot | $4.3 | -2.46% | $6,544,283,224 |
36 | ![]() WhiteBIT Coin wbt | $43.25 | -0.47% | $6,242,923,017 |
37 | ![]() Ethena Staked USDe susde | $1.2 | -0.14% | $6,101,969,989 |
38 | ![]() Uniswap uni | $9.11 | -1.32% | $5,472,116,316 |
39 | ![]() Monero xmr | $294.69 | -0.45% | $5,436,015,560 |
40 | ![]() Mantle mnt | $1.58 | -7.92% | $5,118,050,953 |
41 | ![]() Dai dai | $0.999744 | 0.06% | $4,654,772,503 |
42 | ![]() Ethena ena | $0.655565 | -2.57% | $4,513,888,783 |
43 | ![]() Aave aave | $296.09 | -0.80% | $4,510,661,099 |
44 | ![]() Pepe pepe | $0.00001057 | -1.98% | $4,445,807,550 |
45 | ![]() Story ip | $13.74 | 26.05% | $4,259,147,881 |
46 | ![]() OKB okb | $199.27 | 2.46% | $4,178,642,643 |
47 | ![]() MemeCore m | $2.47 | -5.08% | $4,160,937,763 |
48 | ![]() NEAR Protocol near | $3.1 | -1.98% | $3,879,032,349 |
49 | ![]() Bitget Token bgb | $5.31 | 0.38% | $3,713,571,257 |
50 | ![]() Jito Staked SOL jitosol | $293.24 | -0.85% | $3,489,530,134 |
51 | ![]() Bittensor tao | $342.15 | -1.36% | $3,285,424,738 |
52 | ![]() Aptos apt | $4.62 | -0.92% | $3,241,713,270 |
53 | ![]() Ondo ondo | $1.001 | -2.51% | $3,159,420,795 |
54 | ![]() Ethereum Classic etc | $19.98 | -2.01% | $3,069,366,352 |
55 | ![]() Worldcoin wld | $1.48 | -2.57% | $3,042,032,906 |
56 | ![]() Binance Staked SOL bnsol | $255.94 | -0.53% | $3,020,573,884 |
57 | ![]() Pi Network pi | $0.354504 | -0.26% | $2,905,952,423 |
58 | ![]() USDT0 usdt0 | $1 | -0.04% | $2,848,360,195 |
59 | ![]() Binance-Peg WETH weth | $4484.13 | -0.31% | $2,714,038,361 |
61 | ![]() USD1 usd1 | $1 | -0.02% | $2,658,611,913 |
60 | ![]() Aster aster | $1.59 | 28.69% | $2,653,845,076 |
62 | ![]() Arbitrum arb | $0.486094 | -2.21% | $2,626,672,733 |
63 | ![]() POL (ex-MATIC) pol | $0.248592 | -1.75% | $2,611,569,167 |
64 | ![]() Internet Computer icp | $4.75 | -0.45% | $2,558,218,218 |
65 | ![]() Pump.fun pump | $0.00690674 | -5.23% | $2,447,792,199 |
66 | ![]() Provenance Blockchain hash | $0.04737324 | 14.43% | $2,336,498,360 |
67 | ![]() Jupiter Perpetuals Liquidity Provider Token jlp | $5.83 | -0.39% | $2,275,760,296 |
68 | ![]() sUSDS susds | $1.077 | 0.92% | $2,182,411,218 |
69 | ![]() Pudgy Penguins pengu | $0.03455988 | -1.66% | $2,172,478,607 |
70 | ![]() Kaspa kas | $0.082273 | -3.21% | $2,168,616,653 |
71 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $2,106,750,008 |
72 | ![]() VeChain vet | $0.02449457 | -2.02% | $2,106,100,921 |
73 | ![]() Cosmos Hub atom | $4.45 | -0.67% | $2,087,227,827 |
74 | ![]() Kinetiq Staked HYPE khype | $52.06 | -6.48% | $2,080,317,149 |
75 | ![]() Render render | $3.96 | -0.83% | $2,052,805,683 |
76 | ![]() Algorand algo | $0.232854 | -2.09% | $2,047,775,507 |
77 | ![]() Gate gt | $17.06 | 0.47% | $2,036,986,986 |
78 | ![]() Rocket Pool ETH reth | $5116.01 | -0.29% | $2,012,960,463 |
79 | ![]() KuCoin kcs | $15.71 | -0.14% | $2,000,619,543 |
80 | ![]() Falcon USD usdf | $0.999796 | -0.03% | $1,988,322,111 |
81 | ![]() Kelp DAO Restaked ETH rseth | $4724.48 | -0.30% | $1,949,879,299 |
82 | ![]() Fasttoken ftn | $4.48 | -0.08% | $1,932,574,847 |
83 | ![]() Sei sei | $0.314477 | -2.54% | $1,927,260,493 |
84 | ![]() MYX Finance myx | $10.01 | -12.57% | $1,908,693,843 |
85 | ![]() USDtb usdtb | $0.999994 | -0.01% | $1,815,098,528 |
86 | ![]() Flare flr | $0.02438303 | 4.88% | $1,806,649,622 |
87 | ![]() Bonk bonk | $0.00002278 | -2.81% | $1,763,539,317 |
88 | ![]() BFUSD bfusd | $0.999311 | -0.05% | $1,698,796,001 |
89 | ![]() StakeWise Staked ETH oseth | $4724.4 | -0.29% | $1,695,303,762 |
90 | ![]() Official Trump trump | $8.39 | -1.04% | $1,678,743,843 |
91 | ![]() Artificial Superintelligence Alliance fet | $0.643586 | -0.96% | $1,677,530,824 |
92 | ![]() Filecoin fil | $2.43 | -1.79% | $1,675,267,907 |
93 | ![]() Jupiter jup | $0.530386 | 0.29% | $1,649,505,290 |
94 | ![]() Sky sky | $0.070198 | 0.15% | $1,642,273,791 |
95 | ![]() Liquid Staked ETH lseth | $4843.7 | -0.20% | $1,612,739,068 |
96 | ![]() Lombard Staked BTC lbtc | $115549 | -0.49% | $1,534,094,960 |
97 | ![]() Immutable imx | $0.776134 | -6.21% | $1,506,481,630 |
98 | ![]() Renzo Restaked ETH ezeth | $4748.64 | -0.30% | $1,444,308,543 |
99 | ![]() Polygon Bridged USDT (Polygon) usdt | $1 | 0.03% | $1,411,977,411 |
100 | ![]() Quant qnt | $96.99 | -1.24% | $1,410,312,330 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2025 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.