# | Coin | Price | 24h | Market Cap |
---|---|---|---|---|
1 | ![]() Bitcoin btc | $82553 | -0.39% | $1,637,701,558,699 |
2 | ![]() Ethereum eth | $1898.38 | 1.62% | $228,980,569,875 |
3 | ![]() Tether usdt | $0.999827 | -0.01% | $143,323,368,242 |
4 | ![]() XRP xrp | $2.31 | 3.77% | $134,292,313,171 |
5 | ![]() BNB bnb | $579.18 | 0.45% | $84,542,621,689 |
6 | ![]() Solana sol | $125.72 | 0.59% | $63,993,650,628 |
7 | ![]() USDC usdc | $0.999897 | 0.01% | $58,412,678,936 |
8 | ![]() Cardano ada | $0.717274 | 0.52% | $25,736,233,834 |
9 | ![]() Dogecoin doge | $0.169823 | 0.13% | $25,189,607,657 |
10 | ![]() TRON trx | $0.222719 | -0.58% | $21,163,794,314 |
11 | ![]() Lido Staked Ether steth | $1894.76 | 1.56% | $17,705,077,894 |
12 | ![]() Pi Network pi | $1.55 | -9.71% | $11,047,220,056 |
13 | ![]() Wrapped Bitcoin wbtc | $82357 | -0.38% | $10,624,530,308 |
14 | ![]() LEO Token leo | $9.74 | 0.48% | $9,005,768,047 |
15 | ![]() Chainlink link | $13.61 | 3.90% | $8,660,307,798 |
16 | ![]() Stellar xlm | $0.277783 | 5.29% | $8,522,109,582 |
17 | ![]() USDS usds | $0.999277 | -0.03% | $8,254,632,749 |
18 | ![]() Wrapped stETH wsteth | $2266.54 | 1.96% | $8,095,844,100 |
19 | ![]() Hedera hbar | $0.191176 | -1.64% | $8,054,390,302 |
20 | ![]() Avalanche avax | $18.89 | 0.34% | $7,816,624,044 |
21 | ![]() Shiba Inu shib | $0.00001251 | 2.76% | $7,368,941,268 |
22 | ![]() Sui sui | $2.21 | -1.24% | $6,992,591,697 |
23 | ![]() Toncoin ton | $2.81 | 2.91% | $6,963,872,964 |
24 | ![]() Litecoin ltc | $89.99 | 1.34% | $6,805,797,670 |
25 | ![]() Bitcoin Cash bch | $329.77 | -0.94% | $6,542,004,210 |
26 | ![]() Polkadot dot | $4.07 | 2.99% | $6,184,503,956 |
27 | ![]() MANTRA om | $6.25 | -2.78% | $6,147,121,512 |
28 | ![]() Ethena USDe usde | $0.999289 | -0.06% | $5,456,921,581 |
29 | ![]() WETH weth | $1896.55 | 1.60% | $5,299,933,622 |
30 | ![]() Binance Bridged USDT (BNB Smart Chain) bsc-usd | $0.999691 | -0.08% | $5,186,542,002 |
31 | ![]() Bitget Token bgb | $4.28 | 2.71% | $5,141,524,406 |
32 | ![]() Hyperliquid hype | $13.5 | 9.40% | $4,505,899,476 |
33 | ![]() WhiteBIT Coin wbt | $28.22 | -1.02% | $4,067,391,126 |
34 | ![]() Wrapped eETH weeth | $2014.31 | 1.75% | $3,877,517,181 |
35 | ![]() Monero xmr | $209.52 | 0.04% | $3,864,936,312 |
36 | ![]() Uniswap uni | $5.91 | 1.37% | $3,546,199,060 |
37 | ![]() sUSDS susds | $1.042 | -0.16% | $3,508,776,363 |
38 | ![]() NEAR Protocol near | $2.67 | 4.67% | $3,178,714,806 |
39 | ![]() Dai dai | $0.999874 | 0.03% | $3,174,009,643 |
40 | ![]() Aptos apt | $5.18 | 1.21% | $3,118,930,230 |
41 | ![]() Pepe pepe | $0.00000708 | -0.18% | $2,980,501,519 |
42 | ![]() Ethereum Classic etc | $18.41 | 4.37% | $2,781,211,859 |
43 | ![]() Ondo ondo | $0.855133 | 0.85% | $2,701,496,984 |
44 | ![]() Internet Computer icp | $5.58 | 2.18% | $2,684,151,146 |
45 | ![]() Gate gt | $20.54 | 1.93% | $2,521,371,429 |
46 | ![]() OKB okb | $41.97 | 0.17% | $2,519,340,847 |
47 | ![]() Coinbase Wrapped BTC cbbtc | $82485 | -0.45% | $2,515,301,572 |
48 | ![]() Aave aave | $166.87 | -2.20% | $2,511,933,302 |
49 | ![]() Mantle mnt | $0.725547 | -2.64% | $2,440,800,302 |
50 | ![]() Official Trump trump | $11.69 | 8.75% | $2,338,944,078 |
51 | ![]() Cronos cro | $0.083272 | 1.00% | $2,277,491,478 |
52 | ![]() Tokenize Xchange tkx | $27.04 | 0.33% | $2,166,110,232 |
53 | ![]() VeChain vet | $0.02431157 | 2.06% | $2,088,587,192 |
54 | ![]() Bittensor tao | $246.29 | -1.90% | $2,083,154,579 |
55 | ![]() First Digital USD fdusd | $0.997687 | -0.14% | $2,053,946,040 |
56 | ![]() Celestia tia | $3.66 | 2.23% | $1,958,528,990 |
57 | ![]() Kaspa kas | $0.075448 | 5.98% | $1,949,347,243 |
58 | ![]() POL (ex-MATIC) pol | $0.215257 | 0.35% | $1,846,975,322 |
59 | ![]() Ethena ena | $0.347191 | -3.07% | $1,832,573,649 |
60 | ![]() Filecoin fil | $2.83 | 3.15% | $1,822,662,106 |
61 | ![]() Cosmos Hub atom | $4 | 3.78% | $1,761,748,173 |
62 | ![]() Fasttoken ftn | $3.99 | -0.23% | $1,716,808,566 |
63 | ![]() Algorand algo | $0.198204 | 2.79% | $1,685,635,403 |
64 | ![]() Lombard Staked BTC lbtc | $82425 | -0.66% | $1,622,962,672 |
65 | ![]() Sonic (prev. FTM) s | $0.511117 | 13.49% | $1,619,107,668 |
66 | ![]() Render render | $3.04 | 2.30% | $1,572,774,415 |
67 | ![]() Arbitrum arb | $0.350415 | 2.14% | $1,548,696,560 |
68 | ![]() Story ip | $5.79 | -2.25% | $1,489,026,629 |
69 | ![]() Arbitrum Bridged USDT (Arbitrum) usdt | $1 | -0.04% | $1,450,708,424 |
70 | ![]() Optimism op | $0.870268 | 1.82% | $1,410,702,828 |
71 | ![]() Jupiter jup | $0.512693 | 1.41% | $1,376,515,281 |
72 | ![]() KuCoin kcs | $11.02 | 0.55% | $1,350,353,757 |
73 | ![]() Artificial Superintelligence Alliance fet | $0.508569 | 3.72% | $1,322,996,396 |
74 | ![]() Solv Protocol SolvBTC solvbtc | $82308 | -0.34% | $1,245,225,308 |
75 | ![]() Binance-Peg WETH weth | $1898.13 | 1.68% | $1,147,299,796 |
76 | ![]() Quant qnt | $76.4 | 1.12% | $1,111,013,655 |
77 | ![]() Movement move | $0.459369 | -0.29% | $1,096,753,239 |
78 | ![]() Kelp DAO Restaked ETH rseth | $1970.95 | 1.78% | $1,074,394,910 |
79 | ![]() NEXO nexo | $1.067 | 1.94% | $1,066,885,275 |
80 | ![]() XDC Network xdc | $0.066585 | -0.86% | $1,044,904,421 |
81 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $1,004,445,880 |
82 | ![]() DeXe dexe | $17.32 | -0.05% | $989,217,313 |
83 | ![]() Usual USD usd0 | $0.997737 | 0.03% | $978,104,254 |
84 | ![]() Maker mkr | $1150.45 | 3.65% | $976,105,354 |
85 | ![]() Stacks stx | $0.629376 | 0.78% | $956,084,310 |
87 | ![]() Injective inj | $9.68 | 4.98% | $945,105,604 |
86 | ![]() Rocket Pool ETH reth | $2129.4 | 1.58% | $942,987,696 |
88 | ![]() Worldcoin wld | $0.85067 | 3.07% | $938,370,008 |
89 | ![]() Immutable imx | $0.528131 | -0.09% | $933,998,574 |
90 | ![]() Sei sei | $0.199227 | 8.79% | $928,124,855 |
91 | ![]() Binance Staked SOL bnsol | $130.61 | 1.07% | $905,841,940 |
92 | ![]() Theta Network theta | $0.889271 | 2.23% | $889,305,568 |
93 | ![]() Flare flr | $0.01442511 | -1.33% | $880,130,434 |
94 | ![]() The Graph grt | $0.091322 | 0.52% | $871,189,378 |
95 | ![]() Polygon Bridged USDT (Polygon) usdt | $0.999508 | -0.10% | $848,113,555 |
96 | ![]() Bonk bonk | $0.00001091 | 3.48% | $844,676,850 |
97 | ![]() Lido DAO ldo | $0.932405 | 5.40% | $836,840,659 |
98 | ![]() Solv Protocol SolvBTC.BBN solvbtc.bbn | $81563 | -0.77% | $816,451,519 |
100 | ![]() EOS eos | $0.50274 | 1.43% | $762,129,644 |
99 | ![]() PayPal USD pyusd | $1 | 0.17% | $761,097,913 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2025 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.