| # | Coin | Price | 24h | Market Cap |
|---|---|---|---|---|
1 | ![]() Bitcoin btc | $89848 | 2.47% | $1,794,537,732,542 |
2 | ![]() Ethereum eth | $3035.11 | 3.28% | $366,259,521,418 |
3 | ![]() Tether usdt | $0.99903 | -0.04% | $186,648,084,673 |
4 | BNB bnb | $863.98 | 2.45% | $118,990,884,142 |
5 | ![]() XRP xrp | $1.9 | 1.33% | $115,198,761,626 |
6 | ![]() USDC usdc | $1 | -0.01% | $76,296,008,272 |
7 | ![]() Solana sol | $127.71 | 2.98% | $71,869,795,328 |
8 | ![]() TRON trx | $0.284321 | 0.26% | $26,922,304,282 |
9 | ![]() Lido Staked Ether steth | $3033.2 | 3.23% | $26,662,887,560 |
10 | ![]() Dogecoin doge | $0.126822 | 2.29% | $21,310,151,456 |
11 | ![]() Figure Heloc figr_heloc | $1.02 | NaN% | $14,665,412,711 |
12 | ![]() Cardano ada | $0.377037 | 1.39% | $13,828,216,930 |
13 | ![]() Bitcoin Cash bch | $617.72 | 0.64% | $12,341,156,696 |
14 | ![]() WhiteBIT Coin wbt | $57.13 | 2.06% | $12,233,701,351 |
15 | ![]() Wrapped stETH wsteth | $3708.41 | 3.26% | $11,806,117,073 |
16 | ![]() Wrapped Bitcoin wbtc | $89449 | 2.17% | $11,180,240,474 |
17 | Wrapped Beacon ETH wbeth | $3297.17 | 3.26% | $10,767,844,507 |
18 | ![]() USDS usds | $0.999631 | -0.01% | $9,449,344,488 |
19 | ![]() Wrapped eETH weeth | $3288.31 | 3.15% | $9,313,498,013 |
20 | ![]() Chainlink link | $12.84 | 3.03% | $9,091,982,551 |
21 | ![]() Binance Bridged USDT (BNB Smart Chain) bsc-usd | $0.998959 | -0.02% | $8,974,461,971 |
22 | ![]() Zcash zec | $535.69 | 4.10% | $8,821,532,971 |
23 | ![]() Monero xmr | $454.53 | 0.60% | $8,377,871,292 |
24 | ![]() LEO Token leo | $8.48 | -0.10% | $7,816,609,008 |
25 | ![]() WETH weth | $3032.18 | 3.15% | $7,797,085,162 |
26 | ![]() Stellar xlm | $0.226302 | 1.31% | $7,330,843,437 |
27 | ![]() Coinbase Wrapped BTC cbbtc | $89812 | 2.42% | $6,553,565,463 |
28 | ![]() Ethena USDe usde | $0.998107 | -0.05% | $6,296,238,575 |
29 | ![]() Hyperliquid hype | $26.09 | 0.56% | $6,223,713,644 |
30 | ![]() Litecoin ltc | $79.54 | 0.14% | $6,107,297,161 |
31 | ![]() Avalanche avax | $13.06 | 1.83% | $5,612,101,139 |
32 | ![]() Sui sui | $1.5 | 3.31% | $5,609,500,848 |
33 | ![]() Hedera hbar | $0.117195 | 0.86% | $5,013,130,489 |
34 | ![]() Canton cc | $0.130012 | 11.46% | $4,771,907,945 |
35 | ![]() Shiba Inu shib | $0.00000746 | 1.12% | $4,399,070,422 |
36 | ![]() USDT0 usdt0 | $0.999024 | -0.04% | $4,289,881,586 |
37 | ![]() sUSDS susds | $1.076 | -0.45% | $4,270,466,627 |
38 | ![]() Dai dai | $0.999055 | -0.05% | $4,246,414,970 |
39 | ![]() Toncoin ton | $1.66 | 3.27% | $4,078,593,107 |
40 | ![]() World Liberty Financial wlfi | $0.14688 | 2.16% | $4,004,878,081 |
41 | ![]() Uniswap uni | $6.25 | 1.57% | $3,938,738,651 |
42 | ![]() PayPal USD pyusd | $0.998571 | -0.10% | $3,737,584,635 |
43 | ![]() Cronos cro | $0.094349 | 0.73% | $3,639,678,531 |
44 | ![]() Ethena Staked USDe susde | $1.21 | -0.03% | $3,474,829,993 |
45 | ![]() Mantle mnt | $1.05 | 0.19% | $3,417,007,763 |
46 | ![]() USD1 usd1 | $0.999898 | -0.05% | $3,249,511,602 |
47 | ![]() Polkadot dot | $1.89 | 0.22% | $3,122,552,780 |
48 | ![]() Rain rain | $0.00810098 | -0.10% | $2,752,389,124 |
49 | ![]() MemeCore m | $1.49 | 1.48% | $2,551,001,408 |
50 | ![]() Bitget Token bgb | $3.5 | 1.09% | $2,452,768,143 |
51 | ![]() Aave aave | $156.04 | 0.49% | $2,371,209,291 |
52 | ![]() Tether Gold xaut | $4503.68 | -1.09% | $2,341,337,661 |
53 | ![]() OKB okb | $108.75 | 0.61% | $2,283,186,136 |
54 | ![]() Falcon USD usdf | $0.995771 | -0.23% | $2,220,375,839 |
55 | ![]() Bittensor tao | $229.53 | 2.17% | $2,202,937,727 |
56 | ![]() NEAR Protocol near | $1.58 | -1.54% | $2,034,602,299 |
57 | ![]() Ethereum Classic etc | $12.37 | 1.09% | $1,918,347,890 |
58 | ![]() Binance-Peg WETH weth | $3033.44 | 3.19% | $1,835,211,863 |
59 | ![]() Jito Staked SOL jitosol | $159.85 | 3.11% | $1,820,879,135 |
60 | ![]() Pepe pepe | $0.00000424 | 1.58% | $1,783,168,715 |
61 | ![]() BlackRock USD Institutional Digital Liquidity Fund buidl | $1 | 0.00% | $1,734,130,850 |
62 | ![]() Pi Network pi | $0.204966 | -0.14% | $1,716,523,293 |
63 | ![]() Aster aster | $0.721554 | 1.33% | $1,715,583,618 |
64 | ![]() Internet Computer icp | $3.1 | 0.64% | $1,693,947,911 |
65 | Provenance Blockchain hash | $0.03193456 | 3.28% | $1,686,740,287 |
66 | ![]() Ethena ena | $0.216114 | 1.02% | $1,662,557,002 |
67 | ![]() PAX Gold paxg | $4510.81 | -1.10% | $1,622,850,970 |
68 | ![]() Wrapped SOL sol | $127.73 | 3.01% | $1,589,436,396 |
70 | ![]() Midnight night | $0.094214 | 9.03% | $1,564,443,931 |
69 | ![]() Global Dollar usdg | $0.999681 | 0.00% | $1,550,419,422 |
71 | ![]() HTX DAO htx | $0.00000166 | -0.27% | $1,541,308,954 |
72 | ![]() Circle USYC usyc | $1.11 | -0.00% | $1,538,857,956 |
73 | ![]() Jupiter Perpetuals Liquidity Provider Token jlp | $4.59 | 1.89% | $1,499,364,049 |
74 | ![]() Sky sky | $0.064476 | 1.50% | $1,478,048,479 |
75 | ![]() syrupUSDC syrupusdc | $1.14 | -0.03% | $1,462,184,027 |
76 | ![]() KuCoin kcs | $10.9 | 0.59% | $1,414,113,308 |
77 | ![]() Worldcoin wld | $0.516648 | 1.56% | $1,370,063,590 |
78 | ![]() Ripple USD rlusd | $0.999775 | -0.00% | $1,357,954,161 |
79 | ![]() Aptos apt | $1.8 | 3.13% | $1,347,442,988 |
80 | ![]() BFUSD bfusd | $0.998784 | -0.05% | $1,318,634,095 |
81 | ![]() Binance Staked SOL bnsol | $139.34 | 3.02% | $1,293,100,314 |
82 | ![]() Binance Bridged USDC (BNB Smart Chain) usdc | $0.999752 | -0.02% | $1,288,520,622 |
83 | ![]() Rocket Pool ETH reth | $3497.63 | 3.31% | $1,258,740,470 |
84 | ![]() Ondo ondo | $0.3943 | 1.33% | $1,245,647,880 |
85 | ![]() Gate gt | $10.45 | 0.95% | $1,226,075,970 |
86 | ![]() Wrapped BNB wbnb | $863.77 | 2.43% | $1,225,180,194 |
87 | Kaspa kas | $0.04492097 | 0.08% | $1,202,855,420 |
88 | ![]() POL (ex-MATIC) pol | $0.108348 | 0.31% | $1,144,687,909 |
89 | ![]() Arbitrum arb | $0.196969 | -0.25% | $1,126,183,586 |
90 | Kelp DAO Restaked ETH rseth | $3216.73 | 3.18% | $1,122,739,750 |
91 | ![]() Pump.fun pump | $0.00189306 | 1.94% | $1,117,006,799 |
92 | ![]() Algorand algo | $0.121476 | 0.21% | $1,073,450,322 |
93 | ![]() Quant qnt | $73.47 | -1.43% | $1,069,057,558 |
94 | ![]() Bridged Wrapped Lido Staked Ether (Scroll) wsteth | $3708.78 | 3.35% | $1,019,920,535 |
95 | ![]() Janus Henderson Anemoy AAA CLO Fund jaaa | $1.019 | 0.00% | $1,019,684,569 |
96 | ![]() Cosmos Hub atom | $2.07 | -1.39% | $1,002,976,624 |
97 | ![]() Official Trump trump | $5 | 1.06% | $1,000,798,599 |
98 | ![]() Function FBTC fbtc | $89706 | 1.91% | $995,713,155 |
99 | ![]() Lombard Staked BTC lbtc | $89873 | 2.40% | $983,580,580 |
100 | ![]() Filecoin fil | $1.35 | 0.60% | $982,834,973 |
Coincase provides a way to keep track of your profits, losses and portfolio valuation.
© 2025 Coincase. All Rights Reserved.
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.